市営大山コミュニティバス 西小俣循環線
富山市 · Bus · 12 trips in the timetable
When it runs E
Departures from the first stop. Bold: the last trip of the day.
Few trips on this route: check the last trip back before you go.
Toward 西小俣
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 07:56 | 17:39 | 4 | ~1.5 h |
| Saturdays | 07:56 | 15:58 | 2 | |
| Sundays & holidays | No service | |||
Toward 老人センター前
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 08:11 | 17:58 | 3 | ~8 h |
| Saturdays | 08:11 | 08:11 | 1 | |
| Sundays & holidays | No service | |||
How to ride
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Toward 西小俣 12 stops
Weekdays: 4 trips (timetable for 2026-10-07).
| Stop | ||||
|---|---|---|---|---|
| 老人センター前 🗣 Rojin Center Mae | · | · | 16:08 | 17:39 |
| おおやま病院前 🗣 Oyama Byoin Mae | · | · | 16:09 | 17:40 |
| 花崎 🗣 Hanasaki | · | · | 16:10 | 17:41 |
| 上滝中学校前 🗣 Kamidaki Chugakko Mae | 07:56 | 09:32 | 16:11 | 17:42 |
| 大山会館前 🗣 Oyama Kaikan Mae | 07:51 | 09:27 | 16:14 | 17:45 |
| 川端町 🗣 Kawabata Machi | 07:53 | 09:29 | 16:16 | 17:47 |
| 上滝駅前 🗣 Kamidaki Sta. Mae | 07:54 | 09:30 | 16:17 | 17:48 |
| 文華橋 🗣 Bunkabashi | 07:57 | 09:33 | 16:19 | 17:50 |
| 文珠寺 🗣 Monjyuji | 07:58 | 09:34 | 16:20 | 17:51 |
| 中坪 🗣 Nakatsubo | 07:59 | 09:35 | 16:21 | 17:52 |
| 大上 🗣 Ogami | 08:01 | 09:37 | 16:23 | 17:54 |
| 西小俣 🗣 Nishi-Omata | 08:05 | 09:41 | 16:27 | 17:58 |
Saturdays: 2 trips (timetable for 2026-10-10).
| Stop | ||
|---|---|---|
| 老人センター前 🗣 Rojin Center Mae | · | 15:58 |
| おおやま病院前 🗣 Oyama Byoin Mae | · | 15:59 |
| 花崎 🗣 Hanasaki | · | 16:00 |
| 上滝中学校前 🗣 Kamidaki Chugakko Mae | 07:56 | 16:01 |
| 大山会館前 🗣 Oyama Kaikan Mae | 07:51 | 16:04 |
| 川端町 🗣 Kawabata Machi | 07:53 | 16:06 |
| 上滝駅前 🗣 Kamidaki Sta. Mae | 07:54 | 16:07 |
| 文華橋 🗣 Bunkabashi | 07:57 | 16:09 |
| 文珠寺 🗣 Monjyuji | 07:58 | 16:10 |
| 中坪 🗣 Nakatsubo | 07:59 | 16:11 |
| 大上 🗣 Ogami | 08:01 | 16:13 |
| 西小俣 🗣 Nishi-Omata | 08:05 | 16:17 |
Sundays & holidays: 0 trips (timetable for 2026-10-11).
No trips on this day in the timetable.
Toward 老人センター前 14 stops
Weekdays: 3 trips (timetable for 2026-10-07).
| Stop | |||
|---|---|---|---|
| 西小俣 🗣 Nishi-Omata | 08:11 | 10:11 | 17:58 |
| 東小俣 🗣 Higashi-Omata | 08:12 | 10:12 | 17:59 |
| 和田平 🗣 Wadahira | 08:15 | 10:15 | 18:02 |
| 新大上 🗣 Shin-Ogami | 08:16 | 10:16 | 18:03 |
| 中坪 🗣 Nakatsubo | 08:17 | 10:17 | 18:04 |
| 文珠寺 🗣 Monjyuji | 08:18 | 10:18 | 18:05 |
| 文華橋 🗣 Bunkabashi | 08:19 | 10:19 | 18:06 |
| 上滝中学校前 🗣 Kamidaki Chugakko Mae | 08:21 | 10:21 | 18:08 |
| 川端町 🗣 Kawabata Machi | 08:24 | 10:24 | 18:11 |
| 大山会館前 🗣 Oyama Kaikan Mae | 08:26 | 10:26 | 18:13 |
| 上滝駅前 🗣 Kamidaki Sta. Mae | 08:27 | 10:27 | 18:14 |
| 花崎 🗣 Hanasaki | 08:29 | 10:29 | 18:16 |
| おおやま病院前 🗣 Oyama Byoin Mae | 08:30 | 10:30 | 18:17 |
| 老人センター前 🗣 Rojin Center Mae | 08:31 | 10:31 | 18:18 |
Saturdays: 1 trips (timetable for 2026-10-10).
| Stop | |
|---|---|
| 西小俣 🗣 Nishi-Omata | 08:11 |
| 東小俣 🗣 Higashi-Omata | 08:12 |
| 和田平 🗣 Wadahira | 08:15 |
| 新大上 🗣 Shin-Ogami | 08:16 |
| 中坪 🗣 Nakatsubo | 08:17 |
| 文珠寺 🗣 Monjyuji | 08:18 |
| 文華橋 🗣 Bunkabashi | 08:19 |
| 上滝中学校前 🗣 Kamidaki Chugakko Mae | 08:21 |
| 川端町 🗣 Kawabata Machi | 08:24 |
| 大山会館前 🗣 Oyama Kaikan Mae | 08:26 |
| 上滝駅前 🗣 Kamidaki Sta. Mae | 08:27 |
| 花崎 🗣 Hanasaki | 08:29 |
| おおやま病院前 🗣 Oyama Byoin Mae | 08:30 |
| 老人センター前 🗣 Rojin Center Mae | 08:31 |
Sundays & holidays: 0 trips (timetable for 2026-10-11).
No trips on this day in the timetable.
Toward 大山会館前 10 stops
Weekdays: 1 trips (timetable for 2026-10-07).
Saturdays: 1 trips (timetable for 2026-10-10).
Sundays & holidays: 0 trips (timetable for 2026-10-11).
No trips on this day in the timetable.
Timetable data: 富山市 via GTFS Data Repository (toyamacity/oyamacommunitybus), CC0 1.0, valid 2026-04-01..2027-03-31.