空港連絡バス
Airport Limousine Bus
とさでん交通株式会社 · Bus · 13 trips in the timetable
When it runs E
Departures from the first stop. Bold: the last trip of the day.
Toward 高知駅BT(東部自動車道 経由)
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 08:05 | 19:25 | 13 | ~55 min |
| Saturdays | 08:05 | 19:25 | 13 | ~55 min |
| Sundays & holidays | 08:05 | 19:25 | 13 | ~55 min |
How to ride
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Toward 高知駅BT(東部自動車道 経由) 10 stops
Weekdays: 13 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 高知龍馬空港 🗣 Kochi Ryoma Airport | 08:05 | 08:50 | 10:00 | 10:15 | 11:20 | 12:40 | 14:20 | 15:15 | 15:45 | 17:05 | 17:45 | 18:30 | 19:25 | |
| 葛島 🗣 | ¥800 | 08:18 | 09:03 | 10:13 | 10:28 | 11:33 | 12:53 | 14:33 | 15:28 | 15:58 | 17:18 | 17:58 | 18:43 | 19:38 |
| 知寄町 🗣 | ¥800 | 08:20 | 09:05 | 10:15 | 10:30 | 11:35 | 12:55 | 14:35 | 15:30 | 16:00 | 17:20 | 18:00 | 18:45 | 19:40 |
| 宝永町 🗣 | ¥900 | 08:22 | 09:07 | 10:17 | 10:32 | 11:37 | 12:57 | 14:37 | 15:32 | 16:02 | 17:22 | 18:02 | 18:47 | 19:42 |
| 菜園場町 🗣 | ¥900 | 08:23 | 09:08 | 10:18 | 10:33 | 11:38 | 12:58 | 14:38 | 15:33 | 16:03 | 17:23 | 18:03 | 18:48 | 19:43 |
| はりまや橋観光バスターミナル 🗣 | ¥900 | 08:25 | 09:10 | 10:20 | 10:35 | 11:40 | 13:00 | 14:40 | 15:35 | 16:05 | 17:25 | 18:05 | 18:50 | 19:45 |
| 北はりまや橋 🗣 | ¥900 | 08:26 | 09:11 | 10:21 | 10:36 | 11:41 | 13:01 | 14:41 | 15:36 | 16:06 | 17:26 | 18:06 | 18:51 | 19:46 |
| 高知橋 🗣 | ¥900 | 08:27 | 09:12 | 10:22 | 10:37 | 11:42 | 13:02 | 14:42 | 15:37 | 16:07 | 17:27 | 18:07 | 18:52 | 19:47 |
| 高知駅前 🗣 | ¥900 | 08:28 | 09:13 | 10:23 | 10:38 | 11:43 | 13:03 | 14:43 | 15:38 | 16:08 | 17:28 | 18:08 | 18:53 | 19:48 |
| 高知駅バスターミナル 🗣 Kochi Station Bus Terminal | ¥900 | 08:30 | 09:15 | 10:25 | 10:40 | 11:45 | 13:05 | 14:45 | 15:40 | 16:10 | 17:30 | 18:10 | 18:55 | 19:50 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 13 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 高知龍馬空港 🗣 Kochi Ryoma Airport | 08:05 | 08:50 | 10:00 | 10:15 | 11:20 | 12:40 | 14:20 | 15:15 | 15:45 | 17:05 | 17:45 | 18:30 | 19:25 | |
| 葛島 🗣 | ¥800 | 08:18 | 09:03 | 10:13 | 10:28 | 11:33 | 12:53 | 14:33 | 15:28 | 15:58 | 17:18 | 17:58 | 18:43 | 19:38 |
| 知寄町 🗣 | ¥800 | 08:20 | 09:05 | 10:15 | 10:30 | 11:35 | 12:55 | 14:35 | 15:30 | 16:00 | 17:20 | 18:00 | 18:45 | 19:40 |
| 宝永町 🗣 | ¥900 | 08:22 | 09:07 | 10:17 | 10:32 | 11:37 | 12:57 | 14:37 | 15:32 | 16:02 | 17:22 | 18:02 | 18:47 | 19:42 |
| 菜園場町 🗣 | ¥900 | 08:23 | 09:08 | 10:18 | 10:33 | 11:38 | 12:58 | 14:38 | 15:33 | 16:03 | 17:23 | 18:03 | 18:48 | 19:43 |
| はりまや橋観光バスターミナル 🗣 | ¥900 | 08:25 | 09:10 | 10:20 | 10:35 | 11:40 | 13:00 | 14:40 | 15:35 | 16:05 | 17:25 | 18:05 | 18:50 | 19:45 |
| 北はりまや橋 🗣 | ¥900 | 08:26 | 09:11 | 10:21 | 10:36 | 11:41 | 13:01 | 14:41 | 15:36 | 16:06 | 17:26 | 18:06 | 18:51 | 19:46 |
| 高知橋 🗣 | ¥900 | 08:27 | 09:12 | 10:22 | 10:37 | 11:42 | 13:02 | 14:42 | 15:37 | 16:07 | 17:27 | 18:07 | 18:52 | 19:47 |
| 高知駅前 🗣 | ¥900 | 08:28 | 09:13 | 10:23 | 10:38 | 11:43 | 13:03 | 14:43 | 15:38 | 16:08 | 17:28 | 18:08 | 18:53 | 19:48 |
| 高知駅バスターミナル 🗣 Kochi Station Bus Terminal | ¥900 | 08:30 | 09:15 | 10:25 | 10:40 | 11:45 | 13:05 | 14:45 | 15:40 | 16:10 | 17:30 | 18:10 | 18:55 | 19:50 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 13 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 高知龍馬空港 🗣 Kochi Ryoma Airport | 08:05 | 08:50 | 10:00 | 10:15 | 11:20 | 12:40 | 14:20 | 15:15 | 15:45 | 17:05 | 17:45 | 18:30 | 19:25 | |
| 葛島 🗣 | ¥800 | 08:18 | 09:03 | 10:13 | 10:28 | 11:33 | 12:53 | 14:33 | 15:28 | 15:58 | 17:18 | 17:58 | 18:43 | 19:38 |
| 知寄町 🗣 | ¥800 | 08:20 | 09:05 | 10:15 | 10:30 | 11:35 | 12:55 | 14:35 | 15:30 | 16:00 | 17:20 | 18:00 | 18:45 | 19:40 |
| 宝永町 🗣 | ¥900 | 08:22 | 09:07 | 10:17 | 10:32 | 11:37 | 12:57 | 14:37 | 15:32 | 16:02 | 17:22 | 18:02 | 18:47 | 19:42 |
| 菜園場町 🗣 | ¥900 | 08:23 | 09:08 | 10:18 | 10:33 | 11:38 | 12:58 | 14:38 | 15:33 | 16:03 | 17:23 | 18:03 | 18:48 | 19:43 |
| はりまや橋観光バスターミナル 🗣 | ¥900 | 08:25 | 09:10 | 10:20 | 10:35 | 11:40 | 13:00 | 14:40 | 15:35 | 16:05 | 17:25 | 18:05 | 18:50 | 19:45 |
| 北はりまや橋 🗣 | ¥900 | 08:26 | 09:11 | 10:21 | 10:36 | 11:41 | 13:01 | 14:41 | 15:36 | 16:06 | 17:26 | 18:06 | 18:51 | 19:46 |
| 高知橋 🗣 | ¥900 | 08:27 | 09:12 | 10:22 | 10:37 | 11:42 | 13:02 | 14:42 | 15:37 | 16:07 | 17:27 | 18:07 | 18:52 | 19:47 |
| 高知駅前 🗣 | ¥900 | 08:28 | 09:13 | 10:23 | 10:38 | 11:43 | 13:03 | 14:43 | 15:38 | 16:08 | 17:28 | 18:08 | 18:53 | 19:48 |
| 高知駅バスターミナル 🗣 Kochi Station Bus Terminal | ¥900 | 08:30 | 09:15 | 10:25 | 10:40 | 11:45 | 13:05 | 14:45 | 15:40 | 16:10 | 17:30 | 18:10 | 18:55 | 19:50 |
Fares from the operator's GTFS fare data (adult). E
Timetable data: とさでん交通株式会社 via GTFS Data Repository (tosaden-kotsu/GTFS-Tosadentraffic_Airportbus), CC BY 4.0, valid 2026-10-01..2026-10-25.