田園・松の本反時計回り循環
遠賀町 · Bus · 3 trips in the timetable
When it runs E
Departures from the first stop. Bold: the last trip of the day.
Few trips on this route: check the last trip back before you go.
Toward 遠賀川駅(北口)
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 12:29 | 17:10 | 3 | ~3 h |
| Saturdays | 12:29 | 17:10 | 3 | ~3 h |
| Sundays & holidays | 12:29 | 17:10 | 3 | ~3 h |
How to ride
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Toward 遠賀川駅(北口) 22 stops
Weekdays: 3 trips (timetable for 2026-10-07).
| Stop | |||
|---|---|---|---|
| 遠賀川駅(北口) 🗣 Ongagawaekikitaguchi(Ongagawa Station North) | 12:29 | 15:36 | 17:10 |
| 役場前 🗣 Yakubamae | 12:30 | 15:37 | 17:11 |
| 中央公民館前 🗣 ChuoKominkanmae | 12:32 | 15:39 | 17:13 |
| ゆめタウン 🗣 Yumetaun | 12:35 | 15:42 | 17:17 |
| ダイヤニュータウン 🗣 Daiyanyutaun | 12:37 | 15:44 | 17:19 |
| 松の本 🗣 Matsunomoto | 12:38 | 15:45 | 17:20 |
| 島門小学校 🗣 Shimado Elementary School | 12:39 | 15:46 | 17:21 |
| 緑光苑 🗣 Ryokkoen | 12:40 | 15:47 | 17:22 |
| 田園① 🗣 Den-en 1 | 12:44 | 15:51 | 17:26 |
| 田園② 🗣 Den-en 2 | 12:45 | 15:52 | 17:27 |
| 田園③ 🗣 Den-en 3 | 12:46 | 15:53 | 17:28 |
| 田園④ 🗣 Den-en 4 | 12:47 | 15:54 | 17:29 |
| 白草沖 🗣 Hakusaoki | 12:48 | 15:55 | 17:30 |
| 上ノ越 🗣 Jonokoshi | 12:48 | 15:55 | 17:30 |
| 千代丸口 🗣 Chiyomaruguchi | 12:50 | 15:57 | 17:32 |
| 別府 🗣 Befu | 12:51 | 15:58 | 17:33 |
| 今古賀 🗣 Imakoga | 12:52 | 15:59 | 17:34 |
| 中央公民館前 🗣 ChuoKominkanmae | 12:32 | 15:39 | 17:13 |
| ゆめタウン 🗣 Yumetaun | 12:35 | 15:42 | 17:17 |
| 中央公民館前 🗣 ChuoKominkanmae | 13:01 | 16:08 | · |
| 役場前 🗣 Yakubamae | 13:02 | 16:09 | 17:35 |
| 遠賀川駅(北口) 🗣 Ongagawaekikitaguchi(Ongagawa Station North) | 12:29 | 15:36 | 17:10 |
Saturdays: 3 trips (timetable for 2026-10-10).
| Stop | |||
|---|---|---|---|
| 遠賀川駅(北口) 🗣 Ongagawaekikitaguchi(Ongagawa Station North) | 12:29 | 15:36 | 17:10 |
| 役場前 🗣 Yakubamae | 12:30 | 15:37 | 17:11 |
| 中央公民館前 🗣 ChuoKominkanmae | 12:32 | 15:39 | 17:13 |
| ゆめタウン 🗣 Yumetaun | 12:35 | 15:42 | 17:17 |
| ダイヤニュータウン 🗣 Daiyanyutaun | 12:37 | 15:44 | 17:19 |
| 松の本 🗣 Matsunomoto | 12:38 | 15:45 | 17:20 |
| 島門小学校 🗣 Shimado Elementary School | 12:39 | 15:46 | 17:21 |
| 緑光苑 🗣 Ryokkoen | 12:40 | 15:47 | 17:22 |
| 田園① 🗣 Den-en 1 | 12:44 | 15:51 | 17:26 |
| 田園② 🗣 Den-en 2 | 12:45 | 15:52 | 17:27 |
| 田園③ 🗣 Den-en 3 | 12:46 | 15:53 | 17:28 |
| 田園④ 🗣 Den-en 4 | 12:47 | 15:54 | 17:29 |
| 白草沖 🗣 Hakusaoki | 12:48 | 15:55 | 17:30 |
| 上ノ越 🗣 Jonokoshi | 12:48 | 15:55 | 17:30 |
| 千代丸口 🗣 Chiyomaruguchi | 12:50 | 15:57 | 17:32 |
| 別府 🗣 Befu | 12:51 | 15:58 | 17:33 |
| 今古賀 🗣 Imakoga | 12:52 | 15:59 | 17:34 |
| 中央公民館前 🗣 ChuoKominkanmae | 12:32 | 15:39 | 17:13 |
| ゆめタウン 🗣 Yumetaun | 12:35 | 15:42 | 17:17 |
| 中央公民館前 🗣 ChuoKominkanmae | 13:01 | 16:08 | · |
| 役場前 🗣 Yakubamae | 13:02 | 16:09 | 17:35 |
| 遠賀川駅(北口) 🗣 Ongagawaekikitaguchi(Ongagawa Station North) | 12:29 | 15:36 | 17:10 |
Sundays & holidays: 3 trips (timetable for 2026-10-11).
| Stop | |||
|---|---|---|---|
| 遠賀川駅(北口) 🗣 Ongagawaekikitaguchi(Ongagawa Station North) | 12:29 | 15:36 | 17:10 |
| 役場前 🗣 Yakubamae | 12:30 | 15:37 | 17:11 |
| 中央公民館前 🗣 ChuoKominkanmae | 12:32 | 15:39 | 17:13 |
| ゆめタウン 🗣 Yumetaun | 12:35 | 15:42 | 17:17 |
| ダイヤニュータウン 🗣 Daiyanyutaun | 12:37 | 15:44 | 17:19 |
| 松の本 🗣 Matsunomoto | 12:38 | 15:45 | 17:20 |
| 島門小学校 🗣 Shimado Elementary School | 12:39 | 15:46 | 17:21 |
| 緑光苑 🗣 Ryokkoen | 12:40 | 15:47 | 17:22 |
| 田園① 🗣 Den-en 1 | 12:44 | 15:51 | 17:26 |
| 田園② 🗣 Den-en 2 | 12:45 | 15:52 | 17:27 |
| 田園③ 🗣 Den-en 3 | 12:46 | 15:53 | 17:28 |
| 田園④ 🗣 Den-en 4 | 12:47 | 15:54 | 17:29 |
| 白草沖 🗣 Hakusaoki | 12:48 | 15:55 | 17:30 |
| 上ノ越 🗣 Jonokoshi | 12:48 | 15:55 | 17:30 |
| 千代丸口 🗣 Chiyomaruguchi | 12:50 | 15:57 | 17:32 |
| 別府 🗣 Befu | 12:51 | 15:58 | 17:33 |
| 今古賀 🗣 Imakoga | 12:52 | 15:59 | 17:34 |
| 中央公民館前 🗣 ChuoKominkanmae | 12:32 | 15:39 | 17:13 |
| ゆめタウン 🗣 Yumetaun | 12:35 | 15:42 | 17:17 |
| 中央公民館前 🗣 ChuoKominkanmae | 13:01 | 16:08 | · |
| 役場前 🗣 Yakubamae | 13:02 | 16:09 | 17:35 |
| 遠賀川駅(北口) 🗣 Ongagawaekikitaguchi(Ongagawa Station North) | 12:29 | 15:36 | 17:10 |
Timetable data: 遠賀町 via GTFS Data Repository (ongatown/OngaTownCommunityBus), CC BY 4.0, valid 2026-03-14..2027-03-31.