Michikusa Ticket Wide (Ise-Shima bus pass)
みちくさきっぷワイド · Mie Kotsu
¥2,600 2 days, adult · ¥1,300 2 days, child ¥1,300/day
Two consecutive days (2-day ticket only).
Ugata/Spain Line
三重交通 · Bus · 92 trips in the timetable
Departures from the first stop. Bold: the last trip of the day.
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 09:10 | 17:10 | 18 | ~20 min |
| Saturdays | 09:10 | 17:10 | 25 | ~20 min |
| Sundays & holidays | 09:10 | 17:10 | 25 | ~20 min |
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 09:30 | 17:30 | 17 | ~40 min |
| Saturdays | 09:30 | 17:30 | 25 | ~20 min |
| Sundays & holidays | 09:30 | 17:30 | 25 | ~20 min |
Day passes, regional passes and special tickets that include this route, cheapest first. 1 of them are sold only to foreign visitors. Prices and rules change: check the official page before you buy.
みちくさきっぷワイド · Mie Kotsu
¥2,600 2 days, adult · ¥1,300 2 days, child ¥1,300/day
Two consecutive days (2-day ticket only).
KINTETSU RAIL PASS 5day plus · Kintetsu Railway
¥6,700 Adult (12+) · ¥3,350 Child (6–11) ¥1,340/day
Five consecutive days from the first day of use.
伊勢・鳥羽・志摩スーパーパスポート“まわりゃんせ” · Kintetsu Railway
¥12,100 Adult (junior high and older), paper · ¥6,700 Child (elementary school), paper · ¥12,000 Adult, digital with limited express tickets · +1 more ¥3,000/day
4 days from the chosen start date; round trip from your Kintetsu station to the free zone (Matsusaka – Kashikojima) once, unlimited inside it. Use period 14 Feb – 29 Dec 2026.
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Weekdays: 18 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 志摩スペイン村 🗣 Shima Spain Mura | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:10 | 15:30 | 16:10 | 16:30 | 17:10 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥210 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | · | · | · | · | · | · | · | · | · | · | · | · | 17:12 |
| 鵜方駅前 🗣 Ugata Sta. | ¥550 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:23 | 11:43 | 12:23 | 12:43 | 13:23 | 13:43 | 14:23 | 14:43 | 15:23 | 15:43 | 16:23 | 16:43 | 17:25 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 25 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 志摩スペイン村 🗣 Shima Spain Mura | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥210 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:12 |
| 鵜方駅前 🗣 Ugata Sta. | ¥550 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:25 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 25 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 志摩スペイン村 🗣 Shima Spain Mura | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥210 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:12 |
| 鵜方駅前 🗣 Ugata Sta. | ¥550 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:25 |
Fares from the operator's GTFS fare data (adult). E
Weekdays: 17 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 鵜方駅前 🗣 Ugata Sta. | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:30 | 15:50 | 16:30 | 16:50 | 17:30 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 09:39 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:39 | 15:59 | 16:39 | 16:59 | 17:39 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 09:39 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:39 | 15:59 | 16:39 | 16:59 | 17:39 |
| 志摩スペイン村 🗣 Shima Spain Mura | ¥550 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 16:03 | 16:43 | 17:03 | 17:43 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 25 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 鵜方駅前 🗣 Ugata Sta. | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 |
| 志摩スペイン村 🗣 Shima Spain Mura | ¥550 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 25 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 鵜方駅前 🗣 Ugata Sta. | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 |
| 志摩スペイン村 🗣 Shima Spain Mura | ¥550 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 |
Fares from the operator's GTFS fare data (adult). E
Weekdays: 2 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | ||
|---|---|---|---|
| 磯部バスセンター 🗣 Isobe Bus Center | 08:35 | 08:55 | |
| 穴川 🗣 Anagawa | ¥210 | 08:36 | 08:56 |
| 穴川駅口 🗣 Anagawa Sta. | ¥210 | 08:37 | 08:57 |
| 浅野 🗣 Asano | ¥270 | 08:39 | 08:59 |
| 山口丘 🗣 Yamaguchioka | ¥380 | 08:40 | 09:00 |
| 横山登山口 🗣 Yokoyama tozan-guchi | ¥380 | 08:43 | 09:03 |
| 鵜方西口 🗣 Ugata-Nishi-guchi | ¥450 | 08:44 | 09:04 |
| 鵜方駅前 🗣 Ugata Sta. | ¥450 | 08:50 | 09:10 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 08:59 | 09:19 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 08:59 | 09:19 |
| 志摩スペイン村 🗣 Shima Spain Mura | ¥550 | 09:03 | 09:23 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 2 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | ||
|---|---|---|---|
| 磯部バスセンター 🗣 Isobe Bus Center | 08:35 | 08:55 | |
| 穴川 🗣 Anagawa | ¥210 | 08:36 | 08:56 |
| 穴川駅口 🗣 Anagawa Sta. | ¥210 | 08:37 | 08:57 |
| 浅野 🗣 Asano | ¥270 | 08:39 | 08:59 |
| 山口丘 🗣 Yamaguchioka | ¥380 | 08:40 | 09:00 |
| 横山登山口 🗣 Yokoyama tozan-guchi | ¥380 | 08:43 | 09:03 |
| 鵜方西口 🗣 Ugata-Nishi-guchi | ¥450 | 08:44 | 09:04 |
| 鵜方駅前 🗣 Ugata Sta. | ¥450 | 08:50 | 09:10 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 08:59 | 09:19 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 08:59 | 09:19 |
| 志摩スペイン村 🗣 Shima Spain Mura | ¥550 | 09:03 | 09:23 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 2 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | ||
|---|---|---|---|
| 磯部バスセンター 🗣 Isobe Bus Center | 08:35 | 08:55 | |
| 穴川 🗣 Anagawa | ¥210 | 08:36 | 08:56 |
| 穴川駅口 🗣 Anagawa Sta. | ¥210 | 08:37 | 08:57 |
| 浅野 🗣 Asano | ¥270 | 08:39 | 08:59 |
| 山口丘 🗣 Yamaguchioka | ¥380 | 08:40 | 09:00 |
| 横山登山口 🗣 Yokoyama tozan-guchi | ¥380 | 08:43 | 09:03 |
| 鵜方西口 🗣 Ugata-Nishi-guchi | ¥450 | 08:44 | 09:04 |
| 鵜方駅前 🗣 Ugata Sta. | ¥450 | 08:50 | 09:10 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 08:59 | 09:19 |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥550 | 08:59 | 09:19 |
| 志摩スペイン村 🗣 Shima Spain Mura | ¥550 | 09:03 | 09:23 |
Fares from the operator's GTFS fare data (adult). E
Weekdays: 1 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |
|---|---|---|
| 志摩スペイン村 🗣 Shima Spain Mura | 17:30 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥210 | 17:32 |
| 鵜方駅前 🗣 Ugata Sta. | ¥550 | 17:45 |
| 鵜方西口 🗣 Ugata-Nishi-guchi | ¥550 | 17:47 |
| 横山登山口 🗣 Yokoyama tozan-guchi | ¥550 | 17:48 |
| 山口丘 🗣 Yamaguchioka | ¥550 | 17:49 |
| 浅野 🗣 Asano | ¥550 | 17:52 |
| 穴川駅口 🗣 Anagawa Sta. | ¥550 | 17:53 |
| 穴川 🗣 Anagawa | ¥550 | 17:54 |
| 磯部バスセンター 🗣 Isobe Bus Center | ¥550 | 17:59 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 2 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | ||
|---|---|---|---|
| 志摩スペイン村 🗣 Shima Spain Mura | 17:30 | 18:00 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥210 | 17:32 | 18:02 |
| 鵜方駅前 🗣 Ugata Sta. | ¥550 | 17:45 | 18:15 |
| 鵜方西口 🗣 Ugata-Nishi-guchi | ¥550 | 17:47 | 18:17 |
| 横山登山口 🗣 Yokoyama tozan-guchi | ¥550 | 17:48 | 18:18 |
| 山口丘 🗣 Yamaguchioka | ¥550 | 17:49 | 18:19 |
| 浅野 🗣 Asano | ¥550 | 17:52 | 18:22 |
| 穴川駅口 🗣 Anagawa Sta. | ¥550 | 17:53 | 18:23 |
| 穴川 🗣 Anagawa | ¥550 | 17:54 | 18:24 |
| 磯部バスセンター 🗣 Isobe Bus Center | ¥550 | 17:59 | 18:29 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 2 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | ||
|---|---|---|---|
| 志摩スペイン村 🗣 Shima Spain Mura | 17:30 | 18:00 | |
| ホテル志摩スペイン村 🗣 Hotel Shima Spain Mura | ¥210 | 17:32 | 18:02 |
| 鵜方駅前 🗣 Ugata Sta. | ¥550 | 17:45 | 18:15 |
| 鵜方西口 🗣 Ugata-Nishi-guchi | ¥550 | 17:47 | 18:17 |
| 横山登山口 🗣 Yokoyama tozan-guchi | ¥550 | 17:48 | 18:18 |
| 山口丘 🗣 Yamaguchioka | ¥550 | 17:49 | 18:19 |
| 浅野 🗣 Asano | ¥550 | 17:52 | 18:22 |
| 穴川駅口 🗣 Anagawa Sta. | ¥550 | 17:53 | 18:23 |
| 穴川 🗣 Anagawa | ¥550 | 17:54 | 18:24 |
| 磯部バスセンター 🗣 Isobe Bus Center | ¥550 | 17:59 | 18:29 |
Fares from the operator's GTFS fare data (adult). E
Timetable data: 三重交通 via GTFS Data Repository (mie-kotsu/sancoshima), CC BY 4.0, valid 2026-10-01..2027-01-07.