河合線
Kawai Line
三重交通 · Bus · 12 trips in the timetable
When it runs E
Departures from the first stop. Bold: the last trip of the day.
Few trips on this route: check the last trip back before you go.
Toward 41 河合(南紀)
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 07:15 | 15:15 | 3 | ~6 h |
| Saturdays | 07:15 | 15:15 | 3 | ~6 h |
| Sundays & holidays | 07:15 | 15:15 | 3 | ~6 h |
Toward 41 紀伊長島駅前
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 07:45 | 15:45 | 3 | ~6 h |
| Saturdays | 07:45 | 15:45 | 3 | ~6 h |
| Sundays & holidays | 07:45 | 15:45 | 3 | ~6 h |
How to ride
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Toward 41 河合(南紀) 18 stops
Weekdays: 3 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 紀伊長島駅前 🗣 Kii-Nagashima Sta. | 07:15 | 13:00 | 15:15 | |
| 紀北町社会福祉協議会前 🗣 In front of Kihoku Town Social Welfare Council | ¥210 | 07:16 | 13:01 | 15:16 |
| 主婦の店長島店 🗣 Shufu no store Nagashima store | ¥210 | 07:17 | 13:02 | 15:17 |
| 山本(南紀) 🗣 Yamamoto (Nanki) | ¥210 | 07:19 | 13:04 | 15:19 |
| 田山口 🗣 Tayamaguchi | ¥210 | 07:20 | 13:05 | 15:20 |
| 志子 🗣 Shiko | ¥260 | 07:21 | 13:06 | 15:21 |
| 有久寺口 🗣 Yukuji Exit | ¥260 | 07:22 | 13:07 | 15:22 |
| 下地 🗣 Base | ¥260 | 07:23 | 13:08 | 15:23 |
| 茂原 🗣 Mobara | ¥360 | 07:26 | 13:11 | 15:26 |
| 赤羽公民館前 🗣 In front of Akabane Community Center | ¥400 | 07:27 | 13:12 | 15:27 |
| 中桐 🗣 Nakagiri | ¥400 | 07:28 | 13:13 | 15:28 |
| F赤羽公園 🗣 F Akabane Park | ¥400 | 07:29 | 13:14 | 15:29 |
| 赤羽学校前 🗣 Akabane school front | ¥400 | 07:30 | 13:15 | 15:30 |
| 大原 🗣 Ohara | ¥430 | 07:31 | 13:16 | 15:31 |
| 十須 🗣 Jusu | ¥480 | 07:33 | 13:18 | 15:33 |
| 十須農協前 🗣 In front of Jusu Agricultural Cooperative | ¥500 | 07:34 | 13:19 | 15:34 |
| F此ヶ野橋 🗣 F Konoganobashi | ¥570 | 07:36 | 13:21 | 15:36 |
| 河合(南紀) 🗣 Kawai (Nanki) | ¥570 | 07:36 | 13:21 | 15:36 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 3 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 紀伊長島駅前 🗣 Kii-Nagashima Sta. | 07:15 | 13:00 | 15:15 | |
| 紀北町社会福祉協議会前 🗣 In front of Kihoku Town Social Welfare Council | ¥210 | 07:16 | 13:01 | 15:16 |
| 主婦の店長島店 🗣 Shufu no store Nagashima store | ¥210 | 07:17 | 13:02 | 15:17 |
| 山本(南紀) 🗣 Yamamoto (Nanki) | ¥210 | 07:19 | 13:04 | 15:19 |
| 田山口 🗣 Tayamaguchi | ¥210 | 07:20 | 13:05 | 15:20 |
| 志子 🗣 Shiko | ¥260 | 07:21 | 13:06 | 15:21 |
| 有久寺口 🗣 Yukuji Exit | ¥260 | 07:22 | 13:07 | 15:22 |
| 下地 🗣 Base | ¥260 | 07:23 | 13:08 | 15:23 |
| 茂原 🗣 Mobara | ¥360 | 07:26 | 13:11 | 15:26 |
| 赤羽公民館前 🗣 In front of Akabane Community Center | ¥400 | 07:27 | 13:12 | 15:27 |
| 中桐 🗣 Nakagiri | ¥400 | 07:28 | 13:13 | 15:28 |
| F赤羽公園 🗣 F Akabane Park | ¥400 | 07:29 | 13:14 | 15:29 |
| 赤羽学校前 🗣 Akabane school front | ¥400 | 07:30 | 13:15 | 15:30 |
| 大原 🗣 Ohara | ¥430 | 07:31 | 13:16 | 15:31 |
| 十須 🗣 Jusu | ¥480 | 07:33 | 13:18 | 15:33 |
| 十須農協前 🗣 In front of Jusu Agricultural Cooperative | ¥500 | 07:34 | 13:19 | 15:34 |
| F此ヶ野橋 🗣 F Konoganobashi | ¥570 | 07:36 | 13:21 | 15:36 |
| 河合(南紀) 🗣 Kawai (Nanki) | ¥570 | 07:36 | 13:21 | 15:36 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 3 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 紀伊長島駅前 🗣 Kii-Nagashima Sta. | 07:15 | 13:00 | 15:15 | |
| 紀北町社会福祉協議会前 🗣 In front of Kihoku Town Social Welfare Council | ¥210 | 07:16 | 13:01 | 15:16 |
| 主婦の店長島店 🗣 Shufu no store Nagashima store | ¥210 | 07:17 | 13:02 | 15:17 |
| 山本(南紀) 🗣 Yamamoto (Nanki) | ¥210 | 07:19 | 13:04 | 15:19 |
| 田山口 🗣 Tayamaguchi | ¥210 | 07:20 | 13:05 | 15:20 |
| 志子 🗣 Shiko | ¥260 | 07:21 | 13:06 | 15:21 |
| 有久寺口 🗣 Yukuji Exit | ¥260 | 07:22 | 13:07 | 15:22 |
| 下地 🗣 Base | ¥260 | 07:23 | 13:08 | 15:23 |
| 茂原 🗣 Mobara | ¥360 | 07:26 | 13:11 | 15:26 |
| 赤羽公民館前 🗣 In front of Akabane Community Center | ¥400 | 07:27 | 13:12 | 15:27 |
| 中桐 🗣 Nakagiri | ¥400 | 07:28 | 13:13 | 15:28 |
| F赤羽公園 🗣 F Akabane Park | ¥400 | 07:29 | 13:14 | 15:29 |
| 赤羽学校前 🗣 Akabane school front | ¥400 | 07:30 | 13:15 | 15:30 |
| 大原 🗣 Ohara | ¥430 | 07:31 | 13:16 | 15:31 |
| 十須 🗣 Jusu | ¥480 | 07:33 | 13:18 | 15:33 |
| 十須農協前 🗣 In front of Jusu Agricultural Cooperative | ¥500 | 07:34 | 13:19 | 15:34 |
| F此ヶ野橋 🗣 F Konoganobashi | ¥570 | 07:36 | 13:21 | 15:36 |
| 河合(南紀) 🗣 Kawai (Nanki) | ¥570 | 07:36 | 13:21 | 15:36 |
Fares from the operator's GTFS fare data (adult). E
Toward 41 紀伊長島駅前 18 stops
Weekdays: 3 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 河合(南紀) 🗣 Kawai (Nanki) | 07:45 | 13:30 | 15:45 | |
| F此ヶ野橋 🗣 F Konoganobashi | ¥210 | 07:45 | 13:30 | 15:45 |
| 十須農協前 🗣 In front of Jusu Agricultural Cooperative | ¥210 | 07:47 | 13:32 | 15:47 |
| 十須 🗣 Jusu | ¥210 | 07:48 | 13:33 | 15:48 |
| 大原 🗣 Ohara | ¥260 | 07:50 | 13:35 | 15:50 |
| 赤羽学校前 🗣 Akabane school front | ¥280 | 07:51 | 13:36 | 15:51 |
| F赤羽公園 🗣 F Akabane Park | ¥370 | 07:52 | 13:37 | 15:52 |
| 中桐 🗣 Nakagiri | ¥370 | 07:53 | 13:38 | 15:53 |
| 赤羽公民館前 🗣 In front of Akabane Community Center | ¥370 | 07:54 | 13:39 | 15:54 |
| 茂原 🗣 Mobara | ¥370 | 07:55 | 13:40 | 15:55 |
| 下地 🗣 Base | ¥430 | 07:58 | 13:43 | 15:58 |
| 有久寺口 🗣 Yukuji Exit | ¥480 | 07:59 | 13:44 | 15:59 |
| 志子 🗣 Shiko | ¥480 | 08:00 | 13:45 | 16:00 |
| 田山口 🗣 Tayamaguchi | ¥480 | 08:01 | 13:46 | 16:01 |
| 山本(南紀) 🗣 Yamamoto (Nanki) | ¥500 | 08:02 | 13:47 | 16:02 |
| 主婦の店長島店 🗣 Shufu no store Nagashima store | ¥570 | 08:04 | 13:49 | 16:04 |
| 紀北町社会福祉協議会前 🗣 In front of Kihoku Town Social Welfare Council | ¥570 | 08:05 | 13:50 | 16:05 |
| 紀伊長島駅前 🗣 Kii-Nagashima Sta. | ¥570 | 08:06 | 13:51 | 16:06 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 3 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 河合(南紀) 🗣 Kawai (Nanki) | 07:45 | 13:30 | 15:45 | |
| F此ヶ野橋 🗣 F Konoganobashi | ¥210 | 07:45 | 13:30 | 15:45 |
| 十須農協前 🗣 In front of Jusu Agricultural Cooperative | ¥210 | 07:47 | 13:32 | 15:47 |
| 十須 🗣 Jusu | ¥210 | 07:48 | 13:33 | 15:48 |
| 大原 🗣 Ohara | ¥260 | 07:50 | 13:35 | 15:50 |
| 赤羽学校前 🗣 Akabane school front | ¥280 | 07:51 | 13:36 | 15:51 |
| F赤羽公園 🗣 F Akabane Park | ¥370 | 07:52 | 13:37 | 15:52 |
| 中桐 🗣 Nakagiri | ¥370 | 07:53 | 13:38 | 15:53 |
| 赤羽公民館前 🗣 In front of Akabane Community Center | ¥370 | 07:54 | 13:39 | 15:54 |
| 茂原 🗣 Mobara | ¥370 | 07:55 | 13:40 | 15:55 |
| 下地 🗣 Base | ¥430 | 07:58 | 13:43 | 15:58 |
| 有久寺口 🗣 Yukuji Exit | ¥480 | 07:59 | 13:44 | 15:59 |
| 志子 🗣 Shiko | ¥480 | 08:00 | 13:45 | 16:00 |
| 田山口 🗣 Tayamaguchi | ¥480 | 08:01 | 13:46 | 16:01 |
| 山本(南紀) 🗣 Yamamoto (Nanki) | ¥500 | 08:02 | 13:47 | 16:02 |
| 主婦の店長島店 🗣 Shufu no store Nagashima store | ¥570 | 08:04 | 13:49 | 16:04 |
| 紀北町社会福祉協議会前 🗣 In front of Kihoku Town Social Welfare Council | ¥570 | 08:05 | 13:50 | 16:05 |
| 紀伊長島駅前 🗣 Kii-Nagashima Sta. | ¥570 | 08:06 | 13:51 | 16:06 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 3 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 河合(南紀) 🗣 Kawai (Nanki) | 07:45 | 13:30 | 15:45 | |
| F此ヶ野橋 🗣 F Konoganobashi | ¥210 | 07:45 | 13:30 | 15:45 |
| 十須農協前 🗣 In front of Jusu Agricultural Cooperative | ¥210 | 07:47 | 13:32 | 15:47 |
| 十須 🗣 Jusu | ¥210 | 07:48 | 13:33 | 15:48 |
| 大原 🗣 Ohara | ¥260 | 07:50 | 13:35 | 15:50 |
| 赤羽学校前 🗣 Akabane school front | ¥280 | 07:51 | 13:36 | 15:51 |
| F赤羽公園 🗣 F Akabane Park | ¥370 | 07:52 | 13:37 | 15:52 |
| 中桐 🗣 Nakagiri | ¥370 | 07:53 | 13:38 | 15:53 |
| 赤羽公民館前 🗣 In front of Akabane Community Center | ¥370 | 07:54 | 13:39 | 15:54 |
| 茂原 🗣 Mobara | ¥370 | 07:55 | 13:40 | 15:55 |
| 下地 🗣 Base | ¥430 | 07:58 | 13:43 | 15:58 |
| 有久寺口 🗣 Yukuji Exit | ¥480 | 07:59 | 13:44 | 15:59 |
| 志子 🗣 Shiko | ¥480 | 08:00 | 13:45 | 16:00 |
| 田山口 🗣 Tayamaguchi | ¥480 | 08:01 | 13:46 | 16:01 |
| 山本(南紀) 🗣 Yamamoto (Nanki) | ¥500 | 08:02 | 13:47 | 16:02 |
| 主婦の店長島店 🗣 Shufu no store Nagashima store | ¥570 | 08:04 | 13:49 | 16:04 |
| 紀北町社会福祉協議会前 🗣 In front of Kihoku Town Social Welfare Council | ¥570 | 08:05 | 13:50 | 16:05 |
| 紀伊長島駅前 🗣 Kii-Nagashima Sta. | ¥570 | 08:06 | 13:51 | 16:06 |
Fares from the operator's GTFS fare data (adult). E
Timetable data: 三重交通 via GTFS Data Repository (mie-kotsu/sancoinanki), CC BY 4.0, valid 2026-04-01..2027-01-07.