小菅村営バス第2便
2nd Bus Line
小菅村 · Bus · 1 trips in the timetable
When it runs E
Departures from the first stop. Bold: the last trip of the day.
Few trips on this route: check the last trip back before you go.
Toward 橋立上
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 08:25 | 08:25 | 1 | |
| Saturdays | No service | |||
| Sundays & holidays | No service | |||
How to ride
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Toward 橋立上 23 stops
Weekdays: 1 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |
|---|---|---|
| 大津久 🗣 ozuku | 08:25 | |
| 金風呂 🗣 kanaburo | ¥200 | 08:31 |
| 玉川 🗣 tamagawa | ¥200 | 08:32 |
| 東部森林公園 🗣 toubushinrinkoen | ¥200 | 08:33 |
| 余沢 🗣 yosawa | ¥200 | 08:33 |
| 日影 🗣 hikage | ¥200 | 08:34 |
| 原始村 🗣 genshimura | ¥200 | 08:36 |
| 白沢 🗣 shirasawa | ¥200 | 08:36 |
| 吉野 🗣 yoshino | ¥200 | 08:39 |
| 浅久保 🗣 asakubo | ¥200 | 08:40 |
| 小永田 🗣 konagata | ¥200 | 08:41 |
| 三ツ子山入口 🗣 mitsugoyamairiguchi | ¥200 | 08:43 |
| 井狩 🗣 ikari | ¥200 | 08:44 |
| 小菅の湯 🗣 kosugenoyu | ¥200 | 08:46 |
| 田元 🗣 tamoto | ¥200 | 08:49 |
| 田元橋 🗣 tamotobashi | ¥200 | 08:50 |
| 村営釣り場前 🗣 soneitsuribamae | ¥200 | 08:50 |
| 池之尻 🗣 ikenoshiri | ¥200 | 08:51 |
| 役場前 🗣 yakubamae | ¥200 | 08:52 |
| 川久保 🗣 kawakubo | ¥200 | 08:52 |
| 診療所 🗣 sinryoujo | ¥200 | 08:53 |
| 橋立下 🗣 hashitateshita | ¥200 | 08:54 |
| 橋立上 🗣 hashitateue | ¥200 | 08:55 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 0 trips (timetable for 2026-10-10).
No trips on this day in the timetable.
Sundays & holidays: 0 trips (timetable for 2026-10-11).
No trips on this day in the timetable.
Timetable data: 小菅村 via GTFS Data Repository (kosugevillage/kosugesoneibus), CC0 1.0, valid 2026-04-01..2027-03-31.