雲井国道線
甲賀市 · Bus · 5 trips in the timetable
When it runs E
Departures from the first stop. Bold: the last trip of the day.
Few trips on this route: check the last trip back before you go.
Toward 信楽駅
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 08:30 | 15:30 | 2 | |
| Saturdays | No service | |||
| Sundays & holidays | No service | |||
Toward 雲井駅
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 07:25 | 07:25 | 1 | |
| Saturdays | No service | |||
| Sundays & holidays | No service | |||
How to ride
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Toward 信楽駅 23 stops
Weekdays: 2 trips (timetable for 2026-10-07).
| Stop | ||
|---|---|---|
| 雲井駅 🗣 kumoieki | 08:30 | 15:30 |
| 雲井小学校 🗣 kumoisyougakkou | 08:31 | 15:30 |
| 黄瀬 🗣 kinose | · | 15:32 |
| 黄瀬交流館 🗣 kinosekouryukan | · | 15:33 |
| 変電所前 🗣 hendensyomae | · | 15:34 |
| 北黄瀬 🗣 kita-kinose | · | 15:35 |
| 五本松 🗣 gohonmatsu | · | 15:37 |
| 東出 🗣 higaside | · | 15:40 |
| 西出(信楽町宮町) 🗣 niside | · | 15:43 |
| 旧北側 🗣 kyu-kitagawa | · | 15:44 |
| 北側 🗣 kitagawa | · | 15:45 |
| 岡出 🗣 okade | · | 15:47 |
| 宮町遺跡前 🗣 miyamachiisekimae | · | 15:48 |
| 宮町 🗣 miyamachi | · | 15:48 |
| 雲井小学校 🗣 kumoisyougakkou | 08:31 | 15:30 |
| 勅旨 🗣 tyokusi | 08:33 | 15:55 |
| 沢出 🗣 sawade | 08:34 | 15:56 |
| 陶芸の森前 🗣 togeinomorimae | 08:35 | 15:57 |
| 丸岡 🗣 maruoka | · | 16:03 |
| 高原台 🗣 kogendai | · | 16:04 |
| 北出 🗣 kitade | 08:36 | 16:05 |
| 信楽地域市民センター 🗣 shigaraki-chiikishiminsenta | 08:43 | 16:07 |
| 信楽駅(バス) 🗣 shigarakieki | 08:48 | 16:08 |
Saturdays: 0 trips (timetable for 2026-10-10).
No trips on this day in the timetable.
Sundays & holidays: 0 trips (timetable for 2026-10-11).
No trips on this day in the timetable.
Toward 雲井駅 22 stops
Weekdays: 1 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |
|---|---|---|
| 信楽駅(バス) 🗣 shigarakieki | 07:25 | |
| 信楽地域市民センター 🗣 shigaraki-chiikishiminsenta | ¥250 | 07:25 |
| 北出 🗣 kitade | 07:26 | |
| 丸岡 🗣 maruoka | 07:33 | |
| 高原台 🗣 kogendai | 07:34 | |
| 沢出 🗣 sawade | 07:35 | |
| 勅旨 🗣 tyokusi | 07:37 | |
| 雲井小学校 🗣 kumoisyougakkou | 07:40 | |
| 黄瀬 🗣 kinose | 07:44 | |
| 五本松 🗣 gohonmatsu | 07:47 | |
| 北黄瀬 🗣 kita-kinose | 07:49 | |
| 変電所前 🗣 hendensyomae | 07:50 | |
| 東出 🗣 higaside | 07:51 | |
| 西出(信楽町宮町) 🗣 niside | 07:54 | |
| 旧北側 🗣 kyu-kitagawa | 07:55 | |
| 北側 🗣 kitagawa | 07:56 | |
| 岡出 🗣 okade | 07:58 | |
| 宮町遺跡前 🗣 miyamachiisekimae | 07:59 | |
| 宮町 🗣 miyamachi | 07:59 | |
| 黄瀬交流館 🗣 kinosekouryukan | 08:02 | |
| 雲井小学校 🗣 kumoisyougakkou | 07:40 | |
| 雲井駅 🗣 kumoieki | 08:05 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 0 trips (timetable for 2026-10-10).
No trips on this day in the timetable.
Sundays & holidays: 0 trips (timetable for 2026-10-11).
No trips on this day in the timetable.
Toward 高原台 20 stops
Weekdays: 1 trips (timetable for 2026-10-07).
| Stop | |
|---|---|
| 雲井駅 🗣 kumoieki | 14:30 |
| 雲井小学校 🗣 kumoisyougakkou | 14:30 |
| 黄瀬 🗣 kinose | 14:32 |
| 黄瀬交流館 🗣 kinosekouryukan | 14:33 |
| 変電所前 🗣 hendensyomae | 14:34 |
| 北黄瀬 🗣 kita-kinose | 14:35 |
| 五本松 🗣 gohonmatsu | 14:37 |
| 東出 🗣 higaside | 14:40 |
| 西出(信楽町宮町) 🗣 niside | 14:43 |
| 旧北側 🗣 kyu-kitagawa | 14:44 |
| 北側 🗣 kitagawa | 14:45 |
| 岡出 🗣 okade | 14:47 |
| 宮町遺跡前 🗣 miyamachiisekimae | 14:48 |
| 宮町 🗣 miyamachi | 14:48 |
| 雲井小学校 🗣 kumoisyougakkou | 14:30 |
| 勅旨 🗣 tyokusi | 14:55 |
| 沢出 🗣 sawade | 14:56 |
| 陶芸の森前 🗣 togeinomorimae | 14:57 |
| 丸岡 🗣 maruoka | 15:03 |
| 高原台 🗣 kogendai | 15:04 |
Saturdays: 0 trips (timetable for 2026-10-10).
No trips on this day in the timetable.
Sundays & holidays: 0 trips (timetable for 2026-10-11).
No trips on this day in the timetable.
Timetable data: 甲賀市 via GTFS Data Repository (kokacity/sinaicommunitybus), CC BY 4.0, valid 2026-04-01..2027-03-31.