地域巡回バス 11川原西脇コース
紀の川市 · Bus · 4 trips in the timetable
When it runs E
Departures from the first stop. Bold: the last trip of the day.
Few trips on this route: check the last trip back before you go.
Toward 紀の川市那賀支所
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 09:30 | 15:35 | 4 | ~65 min |
| Saturdays | 09:30 | 15:35 | 4 | ~65 min |
| Sundays & holidays | 09:30 | 15:35 | 4 | ~65 min |
How to ride
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Toward 紀の川市那賀支所 36 stops
Weekdays: 4 trips (timetable for 2026-10-07).
| Stop | ||||
|---|---|---|---|---|
| 紀の川市那賀支所 🗣 | 09:30 | 13:25 | 14:30 | 15:35 |
| 名手駅前 🗣 | 09:32 | 13:27 | 14:32 | 16:21 |
| 西元町 🗣 | 09:33 | 13:28 | 14:33 | 16:20 |
| 藤崎 🗣 | 09:35 | 13:30 | 14:35 | 16:18 |
| 那賀総合センター前 🗣 | 09:37 | 13:32 | 14:37 | 16:16 |
| 丹生橋東 🗣 | 09:38 | 13:33 | 14:38 | 16:15 |
| 上野井団地前 🗣 | 09:39 | 13:34 | 14:39 | 16:14 |
| 馬宿 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| JA川原事業所前 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| 川原保育所前 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| 川原郵便局前 🗣 | 09:42 | 13:37 | 14:42 | 16:11 |
| 東川原 🗣 | 09:47 | 13:42 | 14:47 | 16:06 |
| 西川原 🗣 | 09:49 | 13:44 | 14:49 | 16:04 |
| 堂田辻 🗣 | 09:50 | 13:45 | 14:50 | 16:03 |
| 川原橋 🗣 | 09:51 | 13:46 | 14:51 | 16:02 |
| 庚申前 🗣 | 09:52 | 13:47 | 14:52 | 16:01 |
| 広域農道上丹生谷 🗣 | 09:53 | 13:48 | 14:53 | 16:00 |
| 中ノ才児童館前 🗣 | 09:54 | 13:49 | 14:54 | 15:59 |
| 中ノ才南 🗣 | 09:55 | 13:50 | 14:55 | 15:58 |
| 秋葉台 🗣 | 09:56 | 13:51 | 14:56 | 15:57 |
| 秋葉前 🗣 | 09:58 | 13:53 | 14:58 | · |
| 這上 🗣 | 09:59 | 13:54 | 14:59 | 15:54 |
| 天北 🗣 | 10:00 | 13:55 | 15:00 | 15:53 |
| 粉河駅 🗣 | 10:02 | 13:57 | 15:02 | · |
| JA粉河支所前 🗣 | 10:03 | 13:58 | 15:03 | 15:50 |
| 巡回粉河 🗣 | 10:03 | 13:58 | 15:03 | 15:49 |
| 紀の川市粉河支所・粉河ふるさとセンター 🗣 | 10:07 | 14:02 | 15:07 | 15:48 |
| 井田 🗣 | 10:09 | 14:04 | 15:09 | · |
| 荒見東 🗣 | 10:11 | 14:06 | 15:11 | · |
| 西脇西 🗣 | 10:13 | 14:08 | 15:13 | 15:42 |
| 西脇 🗣 | 10:14 | 14:09 | 15:14 | 15:41 |
| 西脇グリーンタウン前 🗣 | 10:14 | 14:09 | 15:14 | 15:41 |
| 麻生津中 🗣 | 10:15 | 14:10 | 15:15 | 15:40 |
| 麻生津大橋南 🗣 | 10:16 | 14:11 | 15:16 | · |
| コメリ那賀店 🗣 | 10:18 | 14:13 | 15:18 | 15:38 |
| 紀の川市那賀支所 🗣 | 09:30 | 13:25 | 14:30 | 15:35 |
Saturdays: 4 trips (timetable for 2026-10-10).
| Stop | ||||
|---|---|---|---|---|
| 紀の川市那賀支所 🗣 | 09:30 | 13:25 | 14:30 | 15:35 |
| 名手駅前 🗣 | 09:32 | 13:27 | 14:32 | 16:21 |
| 西元町 🗣 | 09:33 | 13:28 | 14:33 | 16:20 |
| 藤崎 🗣 | 09:35 | 13:30 | 14:35 | 16:18 |
| 那賀総合センター前 🗣 | 09:37 | 13:32 | 14:37 | 16:16 |
| 丹生橋東 🗣 | 09:38 | 13:33 | 14:38 | 16:15 |
| 上野井団地前 🗣 | 09:39 | 13:34 | 14:39 | 16:14 |
| 馬宿 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| JA川原事業所前 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| 川原保育所前 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| 川原郵便局前 🗣 | 09:42 | 13:37 | 14:42 | 16:11 |
| 東川原 🗣 | 09:47 | 13:42 | 14:47 | 16:06 |
| 西川原 🗣 | 09:49 | 13:44 | 14:49 | 16:04 |
| 堂田辻 🗣 | 09:50 | 13:45 | 14:50 | 16:03 |
| 川原橋 🗣 | 09:51 | 13:46 | 14:51 | 16:02 |
| 庚申前 🗣 | 09:52 | 13:47 | 14:52 | 16:01 |
| 広域農道上丹生谷 🗣 | 09:53 | 13:48 | 14:53 | 16:00 |
| 中ノ才児童館前 🗣 | 09:54 | 13:49 | 14:54 | 15:59 |
| 中ノ才南 🗣 | 09:55 | 13:50 | 14:55 | 15:58 |
| 秋葉台 🗣 | 09:56 | 13:51 | 14:56 | 15:57 |
| 秋葉前 🗣 | 09:58 | 13:53 | 14:58 | · |
| 這上 🗣 | 09:59 | 13:54 | 14:59 | 15:54 |
| 天北 🗣 | 10:00 | 13:55 | 15:00 | 15:53 |
| 粉河駅 🗣 | 10:02 | 13:57 | 15:02 | · |
| JA粉河支所前 🗣 | 10:03 | 13:58 | 15:03 | 15:50 |
| 巡回粉河 🗣 | 10:03 | 13:58 | 15:03 | 15:49 |
| 紀の川市粉河支所・粉河ふるさとセンター 🗣 | 10:07 | 14:02 | 15:07 | 15:48 |
| 井田 🗣 | 10:09 | 14:04 | 15:09 | · |
| 荒見東 🗣 | 10:11 | 14:06 | 15:11 | · |
| 西脇西 🗣 | 10:13 | 14:08 | 15:13 | 15:42 |
| 西脇 🗣 | 10:14 | 14:09 | 15:14 | 15:41 |
| 西脇グリーンタウン前 🗣 | 10:14 | 14:09 | 15:14 | 15:41 |
| 麻生津中 🗣 | 10:15 | 14:10 | 15:15 | 15:40 |
| 麻生津大橋南 🗣 | 10:16 | 14:11 | 15:16 | · |
| コメリ那賀店 🗣 | 10:18 | 14:13 | 15:18 | 15:38 |
| 紀の川市那賀支所 🗣 | 09:30 | 13:25 | 14:30 | 15:35 |
Sundays & holidays: 4 trips (timetable for 2026-10-11).
| Stop | ||||
|---|---|---|---|---|
| 紀の川市那賀支所 🗣 | 09:30 | 13:25 | 14:30 | 15:35 |
| 名手駅前 🗣 | 09:32 | 13:27 | 14:32 | 16:21 |
| 西元町 🗣 | 09:33 | 13:28 | 14:33 | 16:20 |
| 藤崎 🗣 | 09:35 | 13:30 | 14:35 | 16:18 |
| 那賀総合センター前 🗣 | 09:37 | 13:32 | 14:37 | 16:16 |
| 丹生橋東 🗣 | 09:38 | 13:33 | 14:38 | 16:15 |
| 上野井団地前 🗣 | 09:39 | 13:34 | 14:39 | 16:14 |
| 馬宿 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| JA川原事業所前 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| 川原保育所前 🗣 | 09:41 | 13:36 | 14:41 | 16:12 |
| 川原郵便局前 🗣 | 09:42 | 13:37 | 14:42 | 16:11 |
| 東川原 🗣 | 09:47 | 13:42 | 14:47 | 16:06 |
| 西川原 🗣 | 09:49 | 13:44 | 14:49 | 16:04 |
| 堂田辻 🗣 | 09:50 | 13:45 | 14:50 | 16:03 |
| 川原橋 🗣 | 09:51 | 13:46 | 14:51 | 16:02 |
| 庚申前 🗣 | 09:52 | 13:47 | 14:52 | 16:01 |
| 広域農道上丹生谷 🗣 | 09:53 | 13:48 | 14:53 | 16:00 |
| 中ノ才児童館前 🗣 | 09:54 | 13:49 | 14:54 | 15:59 |
| 中ノ才南 🗣 | 09:55 | 13:50 | 14:55 | 15:58 |
| 秋葉台 🗣 | 09:56 | 13:51 | 14:56 | 15:57 |
| 秋葉前 🗣 | 09:58 | 13:53 | 14:58 | · |
| 這上 🗣 | 09:59 | 13:54 | 14:59 | 15:54 |
| 天北 🗣 | 10:00 | 13:55 | 15:00 | 15:53 |
| 粉河駅 🗣 | 10:02 | 13:57 | 15:02 | · |
| JA粉河支所前 🗣 | 10:03 | 13:58 | 15:03 | 15:50 |
| 巡回粉河 🗣 | 10:03 | 13:58 | 15:03 | 15:49 |
| 紀の川市粉河支所・粉河ふるさとセンター 🗣 | 10:07 | 14:02 | 15:07 | 15:48 |
| 井田 🗣 | 10:09 | 14:04 | 15:09 | · |
| 荒見東 🗣 | 10:11 | 14:06 | 15:11 | · |
| 西脇西 🗣 | 10:13 | 14:08 | 15:13 | 15:42 |
| 西脇 🗣 | 10:14 | 14:09 | 15:14 | 15:41 |
| 西脇グリーンタウン前 🗣 | 10:14 | 14:09 | 15:14 | 15:41 |
| 麻生津中 🗣 | 10:15 | 14:10 | 15:15 | 15:40 |
| 麻生津大橋南 🗣 | 10:16 | 14:11 | 15:16 | · |
| コメリ那賀店 🗣 | 10:18 | 14:13 | 15:18 | 15:38 |
| 紀の川市那賀支所 🗣 | 09:30 | 13:25 | 14:30 | 15:35 |
Timetable data: 紀の川市 via GTFS Data Repository (kinokawacity/kinokawa_bus), CC BY 4.0, valid 2026-07-03..2028-03-31.