Toyama One-Day Unlimited Ticket (Central Area)
とやま1日乗り放題きっぷ(中央エリア) · Ainokaze Toyama Railway with Toyama Prefecture and local transport operators
¥1,000 Adult · ¥500 Child
One day; Saturdays, Sundays and holidays from 4 Apr 2026 to 28 Mar 2027.
加越能バス · Bus · 6 trips in the timetable
Departures from the first stop. Bold: the last trip of the day.
Few trips on this route: check the last trip back before you go.
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 06:25 | 10:00 | 3 | ~3 h |
| Saturdays | 06:25 | 10:00 | 3 | ~3 h |
| Sundays & holidays | 06:25 | 10:00 | 3 | ~3 h |
Day passes, regional passes and special tickets that include this route, cheapest first. Prices and rules change: check the official page before you buy.
とやま1日乗り放題きっぷ(中央エリア) · Ainokaze Toyama Railway with Toyama Prefecture and local transport operators
¥1,000 Adult · ¥500 Child
One day; Saturdays, Sundays and holidays from 4 Apr 2026 to 28 Mar 2027.
ゴールドパス · Kaetsunou Bus
¥4,500 1 month · ¥12,000 3 months · ¥22,000 6 months · +3 more
1, 3, 6 or 12 months (licence-return version: 6 or 12 months).
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Weekdays: 3 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 井波 🗣 Inami | 06:25 | 07:10 | 10:00 | |
| 瑞泉寺口交通広場 🗣 Zuisenji kotu hiroba | ¥200 | 06:27 | 07:12 | 10:02 |
| 安清 🗣 Yasukiyo | ¥200 | 06:34 | 07:19 | 10:09 |
| 福光駅前 🗣 Fukumitsu Eki-mae(Fukumitsu Sta.) | ¥200 | 06:45 | 07:30 | 10:20 |
| 楽蔵前 🗣 Rakura-mae | ¥200 | 06:48 | 07:33 | 10:23 |
| 道の駅福光 🗣 Michinoeki Fukumitsu | ¥200 | 06:50 | 07:35 | 10:25 |
| ぬく森の郷 🗣 Nukumorinosato | ¥200 | 06:58 | 07:43 | 10:33 |
| ニ俣 🗣 Futamata | ¥430 | 07:06 | 07:51 | 10:41 |
| 金沢大学中央 🗣 Kanazawa Daigaku chuo | ¥800 | 07:13 | 07:58 | 10:48 |
| 若松 🗣 Wakamatsu | ¥800 | 07:16 | 08:01 | 10:51 |
| 星稜大学前 🗣 Seiryo Daigaku-mae | ¥800 | 07:23 | 08:08 | 10:58 |
| 金沢駅西口 🗣 Kanazawa Eki-Nishiguchi(Kanazawa Sta. West) | ¥910 | 07:40 | 08:25 | 11:15 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 3 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 井波 🗣 Inami | 06:25 | 07:10 | 10:00 | |
| 瑞泉寺口交通広場 🗣 Zuisenji kotu hiroba | ¥200 | 06:27 | 07:12 | 10:02 |
| 安清 🗣 Yasukiyo | ¥200 | 06:34 | 07:19 | 10:09 |
| 福光駅前 🗣 Fukumitsu Eki-mae(Fukumitsu Sta.) | ¥200 | 06:45 | 07:30 | 10:20 |
| 楽蔵前 🗣 Rakura-mae | ¥200 | 06:48 | 07:33 | 10:23 |
| 道の駅福光 🗣 Michinoeki Fukumitsu | ¥200 | 06:50 | 07:35 | 10:25 |
| ぬく森の郷 🗣 Nukumorinosato | ¥200 | 06:58 | 07:43 | 10:33 |
| ニ俣 🗣 Futamata | ¥430 | 07:06 | 07:51 | 10:41 |
| 金沢大学中央 🗣 Kanazawa Daigaku chuo | ¥800 | 07:13 | 07:58 | 10:48 |
| 若松 🗣 Wakamatsu | ¥800 | 07:16 | 08:01 | 10:51 |
| 星稜大学前 🗣 Seiryo Daigaku-mae | ¥800 | 07:23 | 08:08 | 10:58 |
| 金沢駅西口 🗣 Kanazawa Eki-Nishiguchi(Kanazawa Sta. West) | ¥910 | 07:40 | 08:25 | 11:15 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 3 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | |||
|---|---|---|---|---|
| 井波 🗣 Inami | 06:25 | 07:10 | 10:00 | |
| 瑞泉寺口交通広場 🗣 Zuisenji kotu hiroba | ¥200 | 06:27 | 07:12 | 10:02 |
| 安清 🗣 Yasukiyo | ¥200 | 06:34 | 07:19 | 10:09 |
| 福光駅前 🗣 Fukumitsu Eki-mae(Fukumitsu Sta.) | ¥200 | 06:45 | 07:30 | 10:20 |
| 楽蔵前 🗣 Rakura-mae | ¥200 | 06:48 | 07:33 | 10:23 |
| 道の駅福光 🗣 Michinoeki Fukumitsu | ¥200 | 06:50 | 07:35 | 10:25 |
| ぬく森の郷 🗣 Nukumorinosato | ¥200 | 06:58 | 07:43 | 10:33 |
| ニ俣 🗣 Futamata | ¥430 | 07:06 | 07:51 | 10:41 |
| 金沢大学中央 🗣 Kanazawa Daigaku chuo | ¥800 | 07:13 | 07:58 | 10:48 |
| 若松 🗣 Wakamatsu | ¥800 | 07:16 | 08:01 | 10:51 |
| 星稜大学前 🗣 Seiryo Daigaku-mae | ¥800 | 07:23 | 08:08 | 10:58 |
| 金沢駅西口 🗣 Kanazawa Eki-Nishiguchi(Kanazawa Sta. West) | ¥910 | 07:40 | 08:25 | 11:15 |
Fares from the operator's GTFS fare data (adult). E
Timetable data: 加越能バス via GTFS Data Repository (kaetsunou/kaetsunouippan), CC0 1.0, valid 2026-07-16..2027-03-31.