Hachinohe City Loop Line One-Day Ticket
市内循環線1日乗車券 · Hachinohe City Bus (Hachinohe City Transportation Department)
¥380 Adult · ¥190 Child
The day you start the ticket.
八戸市交通部 · Bus · 43 trips in the timetable
Departures from the first stop. Bold: the last trip of the day.
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 09:36 | 19:00 | 8 | ~75 min |
| Saturdays | 10:56 | 19:15 | 8 | ~60 min |
| Sundays & holidays | 09:35 | 19:10 | 8 | ~75 min |
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 09:20 | 17:20 | 8 | ~65 min |
| Saturdays | 09:26 | 16:00 | 6 | ~80 min |
| Sundays & holidays | 09:35 | 15:00 | 5 | ~1.5 h |
Day passes, regional passes and special tickets that include this route, cheapest first. Prices and rules change: check the official page before you buy.
市内循環線1日乗車券 · Hachinohe City Bus (Hachinohe City Transportation Department)
¥380 Adult · ¥190 Child
The day you start the ticket.
日曜朝市循環バス「いさば号」1日乗車券 · Hachinohe City Bus (Hachinohe City Transportation Department)
¥400 Adult · ¥200 Child
The day you start the ticket.
種差海岸遊覧バス「うみねこ号」1日乗車券 · Hachinohe City Bus (Hachinohe City Transportation Department)
¥400 Adult · ¥200 Child
The day you start the ticket.
親子で探検1日乗車券 · Hachinohe City Bus (Hachinohe City Transportation Department)
¥700 1 primary-school child + 1 guardian · ¥800 Primary-school siblings + 1 guardian
Saturdays, Sundays, holidays, school summer/winter/spring holidays and the Enburi festival period; the day you start the ticket.
共通一日乗車券(八戸市営バス・南部バス) · Hachinohe City Bus (Hachinohe City Transportation Department)
¥800 Hachinohe city area, adult · ¥400 Hachinohe city area, child · ¥1,500 Hachinohe region area, adult · +1 more
Day of purchase, every day of the week.
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Weekdays: 8 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ラピアバスセンター 🗣 Lapia Bus Center | 09:36 | 11:25 | 12:22 | 13:35 | 15:40 | 17:24 | 18:19 | 19:00 | |
| ラピア 🗣 Lapia | ¥190 | 09:40 | 11:29 | 12:26 | 13:39 | 15:44 | 17:28 | 18:23 | 19:04 |
| 栄町 🗣 Sakaemachi | ¥190 | 09:41 | 11:30 | 12:27 | 13:40 | 15:45 | 17:29 | 18:24 | 19:05 |
| 盲ろう学校通 🗣 Morogakko-dori | ¥190 | 09:42 | 11:31 | 12:28 | 13:41 | 15:46 | 17:30 | 18:25 | 19:06 |
| 蟇平 🗣 Gamatai | ¥190 | 09:43 | 11:32 | 12:29 | 13:42 | 15:47 | 17:31 | 18:26 | 19:07 |
| 市民センター前 🗣 Shimin Center-mae | ¥190 | 09:45 | 11:34 | 12:31 | 13:44 | 15:49 | 17:33 | 18:28 | 19:09 |
| 上明戸 🗣 Kamiakedo | ¥190 | 09:45 | 11:34 | 12:31 | 13:44 | 15:49 | 17:33 | 18:28 | 19:09 |
| 明戸 🗣 Akedo | ¥190 | 09:47 | 11:36 | 12:33 | 13:46 | 15:51 | 17:35 | 18:30 | 19:11 |
| 新井田大橋 🗣 Niida Ohashi Bridge | ¥190 | 09:49 | 11:38 | 12:35 | 13:48 | 15:53 | 17:37 | 18:32 | 19:13 |
| 四本松 🗣 Shihonmatsu | ¥190 | 09:51 | 11:40 | 12:37 | 13:50 | 15:55 | 17:39 | 18:34 | 19:15 |
| 湊病院前 🗣 Minato Byoin-mae Hospital | ¥190 | 09:52 | 11:41 | 12:38 | 13:51 | 15:56 | 17:41 | 18:36 | 19:16 |
| 旭ヶ丘営業所 🗣 Asahigaoka Eigyosho | ¥250 | 09:57 | 11:46 | 12:43 | 13:56 | 16:01 | 17:46 | 18:41 | 19:21 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 8 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ラピアバスセンター 🗣 Lapia Bus Center | 10:56 | 12:22 | 13:20 | 14:35 | 15:22 | 17:30 | 18:22 | 19:15 | |
| ラピア 🗣 Lapia | ¥190 | 11:00 | 12:26 | 13:24 | 14:40 | 15:27 | 17:34 | 18:26 | 19:19 |
| 栄町 🗣 Sakaemachi | ¥190 | 11:01 | 12:27 | 13:25 | 14:41 | 15:28 | 17:35 | 18:27 | 19:20 |
| 盲ろう学校通 🗣 Morogakko-dori | ¥190 | 11:02 | 12:28 | 13:26 | 14:42 | 15:29 | 17:36 | 18:28 | 19:21 |
| 蟇平 🗣 Gamatai | ¥190 | 11:03 | 12:29 | 13:27 | 14:43 | 15:30 | 17:37 | 18:29 | 19:22 |
| 市民センター前 🗣 Shimin Center-mae | ¥190 | 11:05 | 12:31 | 13:29 | 14:45 | 15:32 | 17:39 | 18:31 | 19:24 |
| 上明戸 🗣 Kamiakedo | ¥190 | 11:05 | 12:31 | 13:29 | 14:45 | 15:32 | 17:39 | 18:31 | 19:24 |
| 明戸 🗣 Akedo | ¥190 | 11:07 | 12:33 | 13:31 | 14:47 | 15:34 | 17:41 | 18:33 | 19:26 |
| 新井田大橋 🗣 Niida Ohashi Bridge | ¥190 | 11:09 | 12:35 | 13:33 | 14:49 | 15:36 | 17:43 | 18:35 | 19:28 |
| 四本松 🗣 Shihonmatsu | ¥190 | 11:11 | 12:37 | 13:35 | 14:51 | 15:38 | 17:45 | 18:37 | 19:30 |
| 湊病院前 🗣 Minato Byoin-mae Hospital | ¥190 | 11:12 | 12:38 | 13:36 | 14:52 | 15:39 | 17:47 | 18:39 | 19:31 |
| 旭ヶ丘営業所 🗣 Asahigaoka Eigyosho | ¥250 | 11:16 | 12:42 | 13:40 | 14:56 | 15:43 | 17:51 | 18:43 | 19:35 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 8 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ラピアバスセンター 🗣 Lapia Bus Center | 09:35 | 10:52 | 12:20 | 13:20 | 14:30 | 15:46 | 17:25 | 19:10 | |
| ラピア 🗣 Lapia | ¥190 | 09:39 | 10:56 | 12:25 | 13:25 | 14:35 | 15:51 | 17:30 | 19:14 |
| 栄町 🗣 Sakaemachi | ¥190 | 09:40 | 10:57 | 12:26 | 13:26 | 14:36 | 15:52 | 17:31 | 19:15 |
| 盲ろう学校通 🗣 Morogakko-dori | ¥190 | 09:41 | 10:58 | 12:27 | 13:27 | 14:37 | 15:53 | 17:32 | 19:16 |
| 蟇平 🗣 Gamatai | ¥190 | 09:42 | 10:59 | 12:28 | 13:28 | 14:38 | 15:54 | 17:33 | 19:17 |
| 市民センター前 🗣 Shimin Center-mae | ¥190 | 09:45 | 11:02 | 12:31 | 13:31 | 14:41 | 15:57 | 17:36 | 19:19 |
| 上明戸 🗣 Kamiakedo | ¥190 | 09:45 | 11:02 | 12:31 | 13:31 | 14:41 | 15:57 | 17:36 | 19:19 |
| 明戸 🗣 Akedo | ¥190 | 09:47 | 11:04 | 12:33 | 13:33 | 14:43 | 15:59 | 17:38 | 19:21 |
| 新井田大橋 🗣 Niida Ohashi Bridge | ¥190 | 09:49 | 11:06 | 12:35 | 13:35 | 14:45 | 16:01 | 17:40 | 19:23 |
| 四本松 🗣 Shihonmatsu | ¥190 | 09:51 | 11:08 | 12:37 | 13:37 | 14:47 | 16:03 | 17:42 | 19:25 |
| 湊病院前 🗣 Minato Byoin-mae Hospital | ¥190 | 09:52 | 11:09 | 12:39 | 13:39 | 14:49 | 16:05 | 17:43 | 19:26 |
| 旭ヶ丘営業所 🗣 Asahigaoka Eigyosho | ¥250 | 09:55 | 11:12 | 12:42 | 13:42 | 14:52 | 16:08 | 17:46 | 19:29 |
Fares from the operator's GTFS fare data (adult). E
Weekdays: 8 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 旭ヶ丘営業所 🗣 Asahigaoka Eigyosho | 09:20 | 10:04 | 10:42 | 12:13 | 13:15 | 14:55 | 16:15 | 17:20 | |
| 湊病院前 🗣 Minato Byoin-mae Hospital | ¥190 | 09:21 | 10:05 | 10:43 | 12:14 | 13:16 | 14:56 | 16:16 | 17:21 |
| 四本松 🗣 Shihonmatsu | ¥190 | 09:22 | 10:06 | 10:44 | 12:15 | 13:17 | 14:57 | 16:17 | 17:22 |
| 新井田大橋 🗣 Niida Ohashi Bridge | ¥190 | 09:24 | 10:08 | 10:46 | 12:17 | 13:19 | 14:59 | 16:19 | 17:24 |
| 明戸 🗣 Akedo | ¥190 | 09:25 | 10:09 | 10:47 | 12:18 | 13:20 | 15:00 | 16:20 | 17:25 |
| 上明戸 🗣 Kamiakedo | ¥190 | 09:27 | 10:11 | 10:49 | 12:20 | 13:22 | 15:02 | 16:22 | 17:27 |
| 市民センター前 🗣 Shimin Center-mae | ¥250 | 09:28 | 10:12 | 10:50 | 12:21 | 13:23 | 15:03 | 16:23 | 17:28 |
| 蟇平 🗣 Gamatai | ¥250 | 09:31 | 10:15 | 10:53 | 12:24 | 13:26 | 15:06 | 16:26 | 17:31 |
| 盲ろう学校通 🗣 Morogakko-dori | ¥250 | 09:33 | 10:17 | 10:55 | 12:26 | 13:28 | 15:08 | 16:28 | 17:33 |
| 栄町 🗣 Sakaemachi | ¥250 | 09:35 | 10:19 | 10:57 | 12:28 | 13:30 | 15:10 | 16:30 | 17:35 |
| ラピア 🗣 Lapia | ¥250 | 09:38 | 10:22 | 11:00 | 12:31 | 13:33 | 15:13 | 16:33 | 17:38 |
| ラピアバスセンター 🗣 Lapia Bus Center | ¥250 | 09:41 | 10:25 | 11:03 | 12:34 | 13:36 | 15:16 | 16:36 | 17:41 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 6 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | ||||||
|---|---|---|---|---|---|---|---|
| 旭ヶ丘営業所 🗣 Asahigaoka Eigyosho | 09:26 | 10:06 | 12:14 | 13:10 | 14:41 | 16:00 | |
| 湊病院前 🗣 Minato Byoin-mae Hospital | ¥190 | 09:27 | 10:07 | 12:15 | 13:11 | 14:42 | 16:01 |
| 四本松 🗣 Shihonmatsu | ¥190 | 09:28 | 10:08 | 12:16 | 13:12 | 14:43 | 16:02 |
| 新井田大橋 🗣 Niida Ohashi Bridge | ¥190 | 09:30 | 10:10 | 12:18 | 13:14 | 14:45 | 16:04 |
| 明戸 🗣 Akedo | ¥190 | 09:31 | 10:11 | 12:19 | 13:15 | 14:46 | 16:05 |
| 上明戸 🗣 Kamiakedo | ¥190 | 09:33 | 10:13 | 12:21 | 13:17 | 14:48 | 16:07 |
| 市民センター前 🗣 Shimin Center-mae | ¥250 | 09:34 | 10:14 | 12:22 | 13:18 | 14:49 | 16:08 |
| 蟇平 🗣 Gamatai | ¥250 | 09:37 | 10:17 | 12:25 | 13:21 | 14:52 | 16:11 |
| 盲ろう学校通 🗣 Morogakko-dori | ¥250 | 09:39 | 10:19 | 12:27 | 13:23 | 14:54 | 16:13 |
| 栄町 🗣 Sakaemachi | ¥250 | 09:41 | 10:21 | 12:29 | 13:25 | 14:56 | 16:15 |
| ラピア 🗣 Lapia | ¥250 | 09:44 | 10:24 | 12:32 | 13:28 | 14:59 | 16:18 |
| ラピアバスセンター 🗣 Lapia Bus Center | ¥250 | 09:47 | 10:27 | 12:35 | 13:31 | 15:02 | 16:21 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 5 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | |||||
|---|---|---|---|---|---|---|
| 旭ヶ丘営業所 🗣 Asahigaoka Eigyosho | 09:35 | 10:05 | 12:42 | 14:16 | 15:00 | |
| 湊病院前 🗣 Minato Byoin-mae Hospital | ¥190 | 09:36 | 10:06 | 12:43 | 14:17 | 15:01 |
| 四本松 🗣 Shihonmatsu | ¥190 | 09:38 | 10:08 | 12:44 | 14:18 | 15:02 |
| 新井田大橋 🗣 Niida Ohashi Bridge | ¥190 | 09:40 | 10:10 | 12:46 | 14:20 | 15:04 |
| 明戸 🗣 Akedo | ¥190 | 09:42 | 10:12 | 12:47 | 14:22 | 15:05 |
| 上明戸 🗣 Kamiakedo | ¥190 | 09:44 | 10:14 | 12:49 | 14:24 | 15:07 |
| 市民センター前 🗣 Shimin Center-mae | ¥250 | 09:45 | 10:15 | 12:50 | 14:25 | 15:08 |
| 蟇平 🗣 Gamatai | ¥250 | 09:47 | 10:17 | 12:52 | 14:27 | 15:10 |
| 盲ろう学校通 🗣 Morogakko-dori | ¥250 | 09:49 | 10:19 | 12:54 | 14:29 | 15:12 |
| 栄町 🗣 Sakaemachi | ¥250 | 09:51 | 10:21 | 12:56 | 14:31 | 15:14 |
| ラピア 🗣 Lapia | ¥250 | 09:54 | 10:24 | 12:59 | 14:34 | 15:17 |
| ラピアバスセンター 🗣 Lapia Bus Center | ¥250 | 09:56 | 10:26 | 13:01 | 14:36 | 15:19 |
Fares from the operator's GTFS fare data (adult). E
Timetable data: 八戸市交通部 via GTFS Data Repository (hachinohe/hachinohe-citybus), CC BY 4.0, valid 2026-04-01..2027-03-31.