Toyama City Tram & Bus 1-Day Free Ticket
市内電車・バス1日ふりーきっぷ · Toyama Chihō Railway (Chitetsu)
¥750 Adult · ¥380 Child
One day.
富山地方鉄道 · Bus · 10 trips in the timetable
Departures from the first stop. Bold: the last trip of the day.
| First | Last | Trips | Every | |
|---|---|---|---|---|
| Weekdays | 07:50 | 15:55 | 5 | ~2 h |
| Saturdays | 08:20 | 15:20 | 5 | ~2 h |
| Sundays & holidays | 08:20 | 15:20 | 5 | ~2 h |
Day passes, regional passes and special tickets that include this route, cheapest first. Prices and rules change: check the official page before you buy.
市内電車・バス1日ふりーきっぷ · Toyama Chihō Railway (Chitetsu)
¥750 Adult · ¥380 Child
One day.
休日バス全線1日フリーきっぷ · Toyama Chihō Railway (Chitetsu)
¥1,200 Adult · ¥600 Child
One day, on holidays only: Saturdays, Sundays, public holidays, 13–16 August and 29 December – 3 January.
黒部エリア回数券 · Toyama Chihō Railway (Chitetsu)
¥2,000 Book of 11
Validity period not stated on the page.
富山ぶりかにバスふりーきっぷ · Toyama Chihō Railway (Chitetsu)
¥2,500 Shinminato version (1 day), adult · ¥1,500 Shinminato version (1 day), child · ¥4,500 Himi version (2 days), adult · +1 more
Shinminato version: 1 day (Toyama city – Shinminato). Himi version: 2 days (Toyama city – Himi).
Not checked for this operator yet. Many Japanese local buses work like this, but check with the driver: board by the rear or middle door and take a numbered ticket (整理券) if there is one; pay when you get off, at the fare box next to the driver, with the fare shown under your number on the fare display (運賃表). Demand-responsive services (デマンド, 予約制) need a booking first.
General guidance, not a fact about this operator. Signs and phrases.
Weekdays: 5 trips (timetable for 2026-10-07).
| Stop | Fare from first stop | |||||
|---|---|---|---|---|---|---|
| 富山駅前 🗣 Toyama Sta. | 07:50 | 09:55 | 11:55 | 13:55 | 15:55 | |
| 富山市役所前 🗣 Toyama Shiyakusho Mae | ¥240 | 07:51 | 09:57 | 11:57 | 13:57 | 15:57 |
| 城址公園前 🗣 Joshi Koen Mae | ¥240 | 07:53 | 09:58 | 11:58 | 13:58 | 15:58 |
| 総曲輪 🗣 Sogawa | ¥240 | 07:54 | 09:59 | 11:59 | 13:59 | 15:59 |
| 西町 🗣 Nishicho | ¥240 | 07:58 | 10:02 | 12:02 | 14:02 | 16:02 |
| 中教院前 🗣 Chukyouin Mae | ¥240 | 07:59 | 10:04 | 12:04 | 14:04 | 16:04 |
| 北新町 🗣 Kitashinnmachi | ¥240 | 08:01 | 10:05 | 12:05 | 14:05 | 16:05 |
| 東町(富山) 🗣 Higashimachi | ¥280 | 08:02 | 10:07 | 12:07 | 14:07 | 16:07 |
| 舘出 🗣 Tachiide | ¥280 | 08:04 | 10:07 | 12:07 | 14:07 | 16:07 |
| 双代町 🗣 Soutaimachi | ¥280 | 08:06 | 10:09 | 12:09 | 14:09 | 16:09 |
| 新田中 🗣 Shin-tanaka | ¥330 | 08:07 | 10:10 | 12:10 | 14:10 | 16:10 |
| 新荒川 🗣 Shin-arakawa | ¥330 | 08:07 | 10:11 | 12:11 | 14:11 | 16:11 |
| 東荒川 🗣 Higashi-arakawa | ¥390 | 08:08 | 10:12 | 12:12 | 14:12 | 16:12 |
| 新庄新町 🗣 Shinjo Shinmachi | ¥390 | 08:09 | 10:14 | 12:14 | 14:14 | 16:14 |
| 中新庄富山銀行前 🗣 Nakashinjo-toyamaginko Mae | ¥420 | 08:11 | 10:15 | 12:15 | 14:15 | 16:15 |
| 向新庄口 🗣 Mukaishinjo-guchi | ¥450 | 08:13 | 10:16 | 12:16 | 14:16 | 16:16 |
| 機械工業センター 🗣 Kikaikogyo Center Mae | ¥450 | 08:13 | 10:17 | 12:17 | 14:17 | 16:17 |
| 鶴ケ丘 🗣 Tsurugaoka | ¥470 | 08:16 | 10:20 | 12:20 | 14:20 | 16:20 |
| 金泉寺 🗣 Kinsenji | ¥490 | 08:17 | 10:20 | 12:20 | 14:20 | 16:20 |
| 針原新町 🗣 Harihara Shinmachi | ¥490 | 08:20 | 10:23 | 12:23 | 14:23 | 16:23 |
| 宮成口 🗣 Miyanari Guchi | ¥530 | 08:20 | 10:23 | 12:23 | 14:23 | 16:23 |
| 針原小学校前 🗣 Harihara Shogakko Mae | ¥530 | 08:21 | 10:24 | 12:24 | 14:24 | 16:24 |
| 針原中町 🗣 Harihara Nakamachi | ¥540 | 08:22 | 10:25 | 12:25 | 14:25 | 16:25 |
| 高島口 🗣 Takashima Guchi | ¥620 | 08:23 | 10:26 | 12:26 | 14:26 | 16:26 |
| 運転教育センター 🗣 Unten Kyoiku Center | ¥620 | 08:25 | 10:28 | 12:28 | 14:28 | 16:28 |
| 下飯野 🗣 Shimo-iino | ¥620 | 08:27 | 10:29 | 12:29 | 14:29 | 16:29 |
| 済生会病院 🗣 Saiseikai Hospital | ¥620 | 08:32 | 10:34 | 12:34 | 14:34 | 16:34 |
Fares from the operator's GTFS fare data (adult). E
Saturdays: 5 trips (timetable for 2026-10-10).
| Stop | Fare from first stop | |||||
|---|---|---|---|---|---|---|
| 富山駅前 🗣 Toyama Sta. | 08:20 | 09:20 | 11:20 | 13:20 | 15:20 | |
| 富山市役所前 🗣 Toyama Shiyakusho Mae | ¥240 | 08:22 | 09:22 | 11:22 | 13:22 | 15:22 |
| 城址公園前 🗣 Joshi Koen Mae | ¥240 | 08:23 | 09:23 | 11:23 | 13:23 | 15:23 |
| 総曲輪 🗣 Sogawa | ¥240 | 08:24 | 09:24 | 11:24 | 13:24 | 15:24 |
| 西町 🗣 Nishicho | ¥240 | 08:27 | 09:27 | 11:28 | 13:28 | 15:28 |
| 中教院前 🗣 Chukyouin Mae | ¥240 | 08:28 | 09:28 | 11:29 | 13:29 | 15:29 |
| 北新町 🗣 Kitashinnmachi | ¥240 | 08:29 | 09:29 | 11:31 | 13:31 | 15:31 |
| 東町(富山) 🗣 Higashimachi | ¥280 | 08:31 | 09:31 | 11:32 | 13:32 | 15:32 |
| 舘出 🗣 Tachiide | ¥280 | 08:32 | 09:32 | 11:33 | 13:33 | 15:33 |
| 双代町 🗣 Soutaimachi | ¥280 | 08:34 | 09:34 | 11:35 | 13:35 | 15:35 |
| 新田中 🗣 Shin-tanaka | ¥330 | 08:35 | 09:35 | 11:36 | 13:36 | 15:36 |
| 新荒川 🗣 Shin-arakawa | ¥330 | 08:35 | 09:35 | 11:37 | 13:37 | 15:37 |
| 東荒川 🗣 Higashi-arakawa | ¥390 | 08:36 | 09:36 | 11:38 | 13:38 | 15:38 |
| 新庄新町 🗣 Shinjo Shinmachi | ¥390 | 08:38 | 09:38 | 11:39 | 13:39 | 15:39 |
| 中新庄富山銀行前 🗣 Nakashinjo-toyamaginko Mae | ¥420 | 08:39 | 09:39 | 11:41 | 13:41 | 15:41 |
| 向新庄口 🗣 Mukaishinjo-guchi | ¥450 | 08:40 | 09:40 | 11:42 | 13:42 | 15:42 |
| 機械工業センター 🗣 Kikaikogyo Center Mae | ¥450 | 08:40 | 09:40 | 11:43 | 13:43 | 15:43 |
| 鶴ケ丘 🗣 Tsurugaoka | ¥470 | 08:43 | 09:43 | 11:45 | 13:45 | 15:45 |
| 金泉寺 🗣 Kinsenji | ¥490 | 08:44 | 09:44 | 11:46 | 13:46 | 15:46 |
| 針原新町 🗣 Harihara Shinmachi | ¥490 | 08:45 | 09:45 | 11:48 | 13:48 | 15:48 |
| 宮成口 🗣 Miyanari Guchi | ¥530 | 08:46 | 09:46 | 11:49 | 13:49 | 15:49 |
| 針原小学校前 🗣 Harihara Shogakko Mae | ¥530 | 08:47 | 09:47 | 11:50 | 13:50 | 15:50 |
| 針原中町 🗣 Harihara Nakamachi | ¥540 | 08:48 | 09:48 | 11:51 | 13:51 | 15:51 |
| 高島口 🗣 Takashima Guchi | ¥620 | 08:48 | 09:48 | 11:51 | 13:51 | 15:51 |
| 運転教育センター 🗣 Unten Kyoiku Center | ¥620 | 08:50 | 09:50 | 11:53 | 13:53 | 15:53 |
| 下飯野 🗣 Shimo-iino | ¥620 | 08:52 | 09:52 | 11:54 | 13:54 | 15:54 |
| 済生会病院 🗣 Saiseikai Hospital | ¥620 | 08:56 | 10:01 | 12:01 | 14:01 | 16:01 |
Fares from the operator's GTFS fare data (adult). E
Sundays & holidays: 5 trips (timetable for 2026-10-11).
| Stop | Fare from first stop | |||||
|---|---|---|---|---|---|---|
| 富山駅前 🗣 Toyama Sta. | 08:20 | 09:20 | 11:20 | 13:20 | 15:20 | |
| 富山市役所前 🗣 Toyama Shiyakusho Mae | ¥240 | 08:22 | 09:22 | 11:22 | 13:22 | 15:22 |
| 城址公園前 🗣 Joshi Koen Mae | ¥240 | 08:23 | 09:23 | 11:23 | 13:23 | 15:23 |
| 総曲輪 🗣 Sogawa | ¥240 | 08:24 | 09:24 | 11:24 | 13:24 | 15:24 |
| 西町 🗣 Nishicho | ¥240 | 08:27 | 09:27 | 11:28 | 13:28 | 15:28 |
| 中教院前 🗣 Chukyouin Mae | ¥240 | 08:28 | 09:28 | 11:29 | 13:29 | 15:29 |
| 北新町 🗣 Kitashinnmachi | ¥240 | 08:29 | 09:29 | 11:31 | 13:31 | 15:31 |
| 東町(富山) 🗣 Higashimachi | ¥280 | 08:31 | 09:31 | 11:32 | 13:32 | 15:32 |
| 舘出 🗣 Tachiide | ¥280 | 08:32 | 09:32 | 11:33 | 13:33 | 15:33 |
| 双代町 🗣 Soutaimachi | ¥280 | 08:34 | 09:34 | 11:35 | 13:35 | 15:35 |
| 新田中 🗣 Shin-tanaka | ¥330 | 08:35 | 09:35 | 11:36 | 13:36 | 15:36 |
| 新荒川 🗣 Shin-arakawa | ¥330 | 08:35 | 09:35 | 11:37 | 13:37 | 15:37 |
| 東荒川 🗣 Higashi-arakawa | ¥390 | 08:36 | 09:36 | 11:38 | 13:38 | 15:38 |
| 新庄新町 🗣 Shinjo Shinmachi | ¥390 | 08:38 | 09:38 | 11:39 | 13:39 | 15:39 |
| 中新庄富山銀行前 🗣 Nakashinjo-toyamaginko Mae | ¥420 | 08:39 | 09:39 | 11:41 | 13:41 | 15:41 |
| 向新庄口 🗣 Mukaishinjo-guchi | ¥450 | 08:40 | 09:40 | 11:42 | 13:42 | 15:42 |
| 機械工業センター 🗣 Kikaikogyo Center Mae | ¥450 | 08:40 | 09:40 | 11:43 | 13:43 | 15:43 |
| 鶴ケ丘 🗣 Tsurugaoka | ¥470 | 08:43 | 09:43 | 11:45 | 13:45 | 15:45 |
| 金泉寺 🗣 Kinsenji | ¥490 | 08:44 | 09:44 | 11:46 | 13:46 | 15:46 |
| 針原新町 🗣 Harihara Shinmachi | ¥490 | 08:45 | 09:45 | 11:48 | 13:48 | 15:48 |
| 宮成口 🗣 Miyanari Guchi | ¥530 | 08:46 | 09:46 | 11:49 | 13:49 | 15:49 |
| 針原小学校前 🗣 Harihara Shogakko Mae | ¥530 | 08:47 | 09:47 | 11:50 | 13:50 | 15:50 |
| 針原中町 🗣 Harihara Nakamachi | ¥540 | 08:48 | 09:48 | 11:51 | 13:51 | 15:51 |
| 高島口 🗣 Takashima Guchi | ¥620 | 08:48 | 09:48 | 11:51 | 13:51 | 15:51 |
| 運転教育センター 🗣 Unten Kyoiku Center | ¥620 | 08:50 | 09:50 | 11:53 | 13:53 | 15:53 |
| 下飯野 🗣 Shimo-iino | ¥620 | 08:52 | 09:52 | 11:54 | 13:54 | 15:54 |
| 済生会病院 🗣 Saiseikai Hospital | ¥620 | 08:56 | 10:01 | 12:01 | 14:01 | 16:01 |
Fares from the operator's GTFS fare data (adult). E
Timetable data: 富山地方鉄道 via GTFS Data Repository (chitetsu/chitetsubus), CC0 1.0, valid 2026-10-01..2027-09-30.